Square Feet of Living Space Base Impact Fee
Base Sq. Ft 0 to 1,999 $1,940.00
2,000 to 2,999 $3,880.00
3,000 to 3,999 $5,820.00
4,000 to 4,999 $7,760.00
5,000 to 5,999 $9,700.00
6,000 to 6,999 $11,640.00
7,000 to 7,999 $13,580.00
8,000 to 8,999 $15,520.00
9,000 to 9,999 $17,460.00
10,000 to 10,999 $19,400.00
Water impact fees are charged one time per benefit unit.
Copyright © 2024 Butler Rural Water 5 - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.